See also
Name: | Richard FIRTH |
Sex: | Male |
Father: | John FIRTH (c. 1794- ) |
Mother: | Frances AUTY (c. 1797-1839) |
Birth | c. 1823 | Dewsbury, WRY |
Christening | 11 May 1823 (age 0) | Dewsbury, WRY1 |
Census | 6 Jun 1841 (age 17-18) | Dewsbury, WRY2 |
1 | Parish Births and Christenings. Text From Source: https://familysearch.org/ark:/... |
2 | 1841 HO107 1268 004 015. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017