See also
Name: | Thomas FIRTH |
Sex: | Male |
Father: | Elijah FIRTH (c. 1802- ) |
Mother: | Mary TOLSON (c. 1803- ) |
Birth | c. 1829 | Dewsbury, WRY |
Christening | 10 Jan 1830 (age 0-1) | Dewsbury, WRY1 |
Census | 6 Jun 1841 (age 11-12) | Dewsbury, WRY2 |
Census | 30 Mar 1851 (age 21-22) | Dewsbury, WRY3 |
1 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
2 | 1841 HO107 1268 002 030. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1851 HO107 2324 602 002. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017