See also
Name: | Mary Elizabeth FIRTH |
Sex: | Female |
Father: | Thomas FIRTH (c. 1829-1878) |
Mother: | Jane SMITH (c. 1830-1905) |
Birth | Q2 1863 | Darlington, DUR1 |
Christening | 17 May 1863 (age -1-0) | Darlington, DUR2 |
Census | 2 Apr 1871 (age 7-8) | Darlington, DUR3 |
Census | 3 Apr 1881 (age 17-18) | Darlington, DUR4 |
1 | Civil Births. Darlington, 10a, 2. |
2 | Parish Births and Christenings. Text From Source: http://search.ancestry.co.uk/c... |
3 | 1871 RG10 4883 042 018. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1881 RG11 4888 064 053. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017