See also
Name: | Florence FIRTH |
Sex: | Female |
Father: | Thomas FIRTH (1861- ) |
Mother: | Lucy Ann JOWETT (c. 1865- ) |
Birth | c. 1897 | Wakefield (Alverthorpe; Thornes), WRY |
Census | 31 Mar 1901 (age 3-4) | Wakefield (Alverthorpe; Thornes), WRY1 |
1 | 1901 RG13 4288 006 004. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017