See also
Name: | Frances (Fanny) FIRTH |
Sex: | Female |
Father: | Matthew FIRTH (1847-1916) |
Mother: | Nancy SHAW (c. 1851- ) |
Birth | Q2 1878 | Dewsbury (Liversedge), WRY1 |
Census | 3 Apr 1881 (age 2-3) | Dewsbury (Liversedge), WRY2 |
Census | 5 Apr 1891 (age 12-13) | Dewsbury (Liversedge), WRY3 |
Census | 31 Mar 1901 (age 22) | Dewsbury (Liversedge), WRY4 |
1 | Civil Births. Dewsbury, 9b, 705. |
2 | 1881 RG11 4555 060 015. |
Text From Source: http://interactive.ancestry.co... | |
3 | 1891 RG12 3727 054 019. |
Text From Source: http://interactive.ancestry.co... | |
4 | 1901 RG13 4263 092 022. |
Text From Source: http://interactive.ancestry.co... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017