See also
Name: | Harriet FIRTH |
Sex: | Female |
Father: | Joseph FIRTH (c. 1784- ) |
Mother: | Susan ELLIS (c. 1785- ) |
Birth | Sep 1821 | Huddersfield (Lindley; Quarmby), WRY1 |
Census | 6 Jun 1841 (age 19) | Huddersfield (Lindley; Quarmby), WRY2 |
1 | Parish Births and Christenings. Text From Source: https://familysearch.org/pal:/... |
2 | 1841 HO107 1276 002 010. |
Text From Source: http://search.ancestry.co.uk/i... |
Contact me at roger@firthworks.com
with comments or corrections. Please note that the vast majority of people listed here are not related to me in any way and have little in common apart from the surname FIRTH (or FRITH).
Modified 22 Jun 2017